Global Topographic Summary

Steven Dutch, Professor Emeritus, Natural and Applied Sciences, Universityof Wisconsin - Green Bay

Global Topography

Tables on this page were prepared from a database of global averaged 5-minute elevations. 

Range m 1000 Square Kilometers % of SurfaceCumulative %
7500-8000 0.07 (70 sq. km.) 0.0% 100%
7000-7500 0.15 (150 sq. km) 0.0% 100%
6500-7000 0.9 (900 sq. km) 0.0% 100%
6000-6500 18 0.0% 100%
5500-6000 167 0.0% 100%
5000-5500 877 0.2% 100.0%
4500-5000 899 0.2% 99.8%
4000-4500 749 0.1% 99.6%
3500-4000 1691 0.3% 99.5%
3000-3500 3351 0.7% 99.1%
2500-3000 4649 0.9% 98.5%
2000-2500 5283 1.0% 97.6%
1500-2000 7794 1.5% 96.5%
1000-1500 15,726 3.1% 95.0%
500-1000 29,530 5.8% 91.9%
0-500 80,780 15.8% 86.1%
-500-0 36,618 7.2% 70.3%

-1000--500

6991

1.4% 63.1%

-1500--1000

6547

1.3% 61.7%

-2000--1500

8457

1.7% 60.5%

-2500--2000

10,669

2.1% 58.8%

-3000--2500

18,573

3.6% 56.7%

-3500--3000

31,148

6.1% 53.1%

-4000--3500

49,100

9.6% 47.0%

-4500--4000

58,839

11.5% 37.3%

-5000--4500

60,337

11.8% 25.8%

-5500--5000

48,471

9.5% 14.0%

-6000--5500

20,405

4.0% 4.5%

-6500--6000

1686

0.3% 0.5%

-7000--6500

338

0.1% 0.1%

-7500--7000

155

0.0% 0.1%

-8000--7500

114

0.0%  0.0%
-8500--8000 50 0.0% 0.0% 
-9000--8500 41 0.0% 0.0%
<-9000 12 0.0%  0.0%
     

The table below gives global elevation data for one-kilometer intervals

From (m)To (m)1000 Square Kilometers% of SurfaceCumulative %
7000900010.00%100.00%
60007000180.00%100.00%
5000600010450.20%99.99%
4000500016490.32%99.79%
3000400050420.99%99.47%
2000300099321.95%98.48%
1000200023,5204.61%96.53%
01000110,31021.63%91.92%
-1000043,6108.55%70.29%
-2000-100015,0042.94%61.74%
-3000-200029,2425.73%58.80%
-4000-300080,24815.73%53.07%
-5000-4000119,17623.36%37.34%
-6000-500068,87513.50%13.97%
-7000-60002,0240.40%0.47%
-8000-70002680.05%0.07%
-9000-8000910.02%0.02%
-11000-9000 120.00%0.00%
Total 510,055

The median elevation of the earth's surface, the elevation where 50%of the surface is lower and 50% is higher, is about -3300 meters. The meanelevation (average of all elevations) is about -2350 meters. 

A histogram of global elevation shows a bimodal distribution
A cumulative area graph shows the familiar "two story" pattern of global topography.

Both of these diagrams reflect the fact that the earth has two kinds of crust: thick light granitic (continental) crust and thin dense basaltic (oceanic) crust


The Continents


Data for the continents are tabulated in two ways: the traditional referenceto sea level, and again beginning at -2000 m, the approximate midpoint of thecontinental slope and a good average definition of the boundary betweencontinental and oceanic crust. For both modes, figures are given for elevationinterval and as cumulative percentages.

North America

North America shows perhaps the smoothest elevation distribution of anycontinent. Most other continents show a sharp drop in area above some cutoff,but North American elevations taper off rather smoothly. The smoothness reflectsboth the broad uplift of the Rockies and the Greenland ice cap. Also, North America hasless of its area below 500 meters than all other continents but Asia andAntarctica. 

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
4500-5000 0 0.0%100.0%0.0%100.0%
4000-4500 121 0.0%100.0%0.0%100.0%
3500-4000 7922 0.0%100.0%0.0%100.0%
3000-3500 179409 0.7%100.0%0.5%100.0%
2500-3000 679797 2.8%99.2%1.8%99.5%
2000-2500 1327915 5.4%96.5%3.5%97.7%
1500-2000 1958820 7.9%91.1%5.2%94.1%
1000-1500 2668347 10.8%83.2%7.1%88.9%
0500-1000 4477614 18.2%72.3%12.0%81.8%
0000-0500 13358104 54.2%54.2%35.7%69.8%
Land Below Sea Level 2450     
-0500-0000 9096469   24.3%34.1%
-1000-0500 1316916   3.5%9.8%
-1500-1000 1030639   2.8%6.3%
-2000-1500 1327970   3.5%3.5%
Total Above Sea Level 24658049    
Total Above -2000 m 37430044    

South America

South America is the only continent besides Asia to have significant areaabove 4000 m. However, most of the continent is very low in elevation.

Note both here and in Asia that there is a minimum in areal distribution atintermediate elevations and then an increase at higher elevations. The area from3500 to 4000 meters is greater than that from 3000 to 3500 meters.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
5500-6000 0 0.0%100.0%0.0%100.0%
5000-5500 9800 0.1%100.0%0.0%100.0%
4500-5000 134192 0.7%99.9%0.6%100.0%
4000-4500 287817 1.6%99.2%1.2%99.4%
3500-4000 366782 2.0%97.7%1.6%98.1%
3000-3500 175829 1.0%95.7%0.8%96.6%
2500-3000 211940 1.2%94.7%0.9%95.8%
2000-2500 231803 1.3%93.6%1.0%94.9%
1500-2000 342271 1.9%92.3%1.5%93.9%
1000-1500 690195 3.8%90.4%3.0%92.5%
0500-1000 2912977 15.8%86.7%12.5%89.5%
0000-0500 13029965 70.8%70.8%55.9%77.0%
-0500-0000 3175360   13.6%21.1%
-1000-0500 447271   1.9%7.5%
-1500-1000 538623   2.3%5.6%
-2000-1500 763088   3.3%3.3%
Total Above Sea Level 18393571    
Total Above -2000 m 23317913    

Africa

Although Africa has the nearly 6000-m Kilimanjaro, its only extensivehighlands are the Atlas Mountains, the Ethiopian Highlands, and parts of SouthAfrica. It has an unusually high proportion of its area above 500 meters.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
4000-4500 0 0.0%100.0%0.0%100.0%
3500-4000 713 0.0%100.0%0.0%100.0%
3000-3500 10930 0.0%100.0%0.0%100.0%
2500-3000 95126 0.3%100.0%0.3%100.0%
2000-2500 309420 1.0%99.7%0.9%99.7%
1500-2000 1071650 3.4%98.7%3.0%98.8%
1000-1500 5746429 18.4%95.2%16.0%95.9%
0500-1000 9490585 30.4%76.8%26.4%79.8%
0000-0500 14449526 46.4%46.4%40.3%53.4%
Land Below Sea Level 15800     
-0500-0000 2225924   6.2%13.1%
-1000-0500 686855   1.9%6.9%
-1500-1000 682219   1.9%5.0%
-2000-1500 1124625   3.1%3.1%
Total Above Sea Level 31174380    
Total Above -2000 m 35894004    

Europe

The small areas above 3000 meters are mostly in the Caucasus. Europe ismostly very flat, second only to Australia.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
4000-4500 0 0.0%100.0%0.0%100.0%
3500-4000 580 0.0%100.0%0.0%100.0%
3000-3500 4987 0.0%100.0%0.0%100.0%
2500-3000 23781 0.2%99.9%0.1%100.0%
2000-2500 58957 0.5%99.7%0.3%99.8%
1500-2000 97648 0.9%99.2%0.5%99.5%
1000-1500 362480 3.3%98.3%1.9%99.0%
0500-1000 1180509 10.7%95.0%6.2%97.1%
0000-0500 9324069 84.4%84.4%49.3%90.9%
-0500-0000 5654283   29.9%41.5%
-1000-0500 731284   3.9%11.6%
-1500-1000 721551   3.8%7.8%
-2000-1500 743966   3.9%3.9%
Total Above Sea Level 11053012    
Total Above -2000 m 18904095    

Asia

Asia has the largest area above 4000 m of any continent and also the onlysignificant dryland below sea level. In traditionalgeographic terms the Caspian Depression is arbitrarily split between Europe andAsia, but it is here tabulated entirely in Asia.

Note both here and in South America that there is a minimum in arealdistribution at intermediate elevations and then an increase at higherelevations. The area from 4500 to 5000 meters is greater than that from 4000 to4500 meters.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
8000-8500 0 0.0%100.0%0.0%100.0%
7500-8000 72 0.0%100.0%0.0%100.0%
7000-7500 151 0.0%100.0%0.0%100.0%
6500-7000 918 0.0%100.0%0.0%100.0%
6000-6500 17970 0.0%100.0%0.0%100.0%
5500-6000 167061 0.4%100.0%0.3%100.0%
5000-5500 866888 2.0%99.6%1.4%99.7%
4500-5000 764496 1.7%97.6%1.3%98.3%
4000-4500 441254 1.0%95.9%0.7%97.0%
3500-4000 467753 1.1%94.9%0.8%96.3%
3000-3500 454524 1.0%93.8%0.7%95.5%
2500-3000 724460 1.6%92.8%1.2%94.8%
2000-2500 1131975 2.6%91.2%1.9%93.6%
1500-2000 2509125 5.7%88.6%4.1%91.7%
1000-1500 4906604 11.1%82.9%8.0%87.6%
0500-1000 9717519 22.0%71.8%15.9%79.6%
0000-0500 21967852 49.8%49.8%36.0%63.7%
Land Below Sea Level 15800     
-0500-0000 11628139   19.1%27.7%
-1000-0500 1618913   2.7%8.6%
-1500-1000 1725775   2.8%5.9%
-2000-1500 1901779   3.1%3.1%
Total Land 44138622    
Total Above -2000 m 61013228    

Australia

The highest elevation in Australia proper is less than 2500 meters. Thehigher areas in this table are in New Guinea, which is geologically an extensionof Australia. Pacific land masses are often lumped together as"Oceania," to include New Zealand. New Zealand is not included here.In plate tectonic terms New Zealand is a separate continent. Australia is thelowest and flattest continent.

Range

Area Sq km

% Above Sea Level

Cum % Above Sea Level

% Above -2000 m

Cum % Above -2000 m

4000-4500 0 0.0%100.0%0.0%100.0%
3500-4000 89 0.0%100.0%0.0%100.0%
3000-3500 3838 0.0%100.0%0.0%100.0%
2500-3000 13113 0.2%100.0%0.1%100.0%
2000-2500 47524 0.5%99.8%0.3%99.9%
1500-2000 64232 0.7%99.3%0.5%99.5%
1000-1500 90221 1.0%98.5%0.6%99.1%
0500-1000 865923 9.9%97.5%6.1%98.5%
0000-0500 7641030 87.6%87.6%53.8%92.4%
Land Below Sea Level 29500     
-0500-0000 3349944   23.6%38.5%
-1000-0500 478725   3.4%14.9%
-1500-1000 712383   5.0%11.6%
-2000-1500 929144   6.5%6.5%

Total Above Sea Level

8725971    

Total Above -2000 m

14196166    

New Zealand

In geologic terms, New Zealand is a continent: a block of continental crustcompletely surrounded by oceanic crust. (So is Madagascar, but it is closeenough to Africa to be counted with Africa.) It consists not just of the twolarge islands, but extensive submerged plateaus like the Chatham and Lord HoweRises. These are thinned and faulted continental crust. Note the large submergedextent compared to the exposed land, the large extent of crust below -1000meters, and the rather uniform distribution of elevations below sea level. 

Although the highest elevation in New Zealand is over 3500 meters, at thisresolution no elevations higher than 2000 meters occur. This was confirmed byvisually scanning the data. Most other continents have at least small areasclose to their maximum elevations. This discrepancy probably is connected to theway New Zealand data were averaged and integrated into the global data set.

Range

Area Sq km

% Above Sea Level

Cum % Above Sea Level

% Above -2000 m

Cum % Above -2000 m

2000-2500 0 0.0%100.0%0.0%100.0%
1500-2000 390 0.1%100.0%0.0%100.0%
1000-1500 9175 3.2%99.9%0.2%100.0%
0500-1000 69539 24.2%96.7%1.9%99.7%
0000-0500 207874 72.4%72.4%5.5%97.9%
-0500-0000 665376   17.7%92.3%
-1000-0500 736140   19.6%74.6%
-1500-1000 1096700   29.2%55.0%
-2000-1500 965539   25.7%25.7%
Total Above Sea Level 286978     
Total Above -2000 m 3750733     

Antarctica

Antarctica's unusual elevation distribution results from its ice cap.

Range mArea Sq km% Above Sea LevelCum % Above Sea Level% Above -2000 mCum % Above -2000 m
4500-5000 0 0.0%100.0%0.0%100.0%
4000-4500 19685 0.1%100.0%0.1%100.0%
3500-4000 845788 6.1%99.9%4.6%99.9%
3000-3500 2492743 18.0%93.7%13.7%95.2%
2500-3000 2738806 19.8%75.7%15.0%81.6%
2000-2500 1880577 13.6%55.9%10.3%66.5%
1500-2000 1597603 11.5%42.3%8.8%56.2%
1000-1500 1235082 8.9%30.8%6.8%47.4%
0500-1000 1197210 8.7%21.9%6.6%40.6%
0000-0500 1826332 13.2%13.2%10.0%34.0%
-0500-0000 2186446   12.0%24.0%
-1000-0500 1469393   8.1%12.0%
-1500-1000 315431   1.7%3.9%
-2000-1500 397940   2.2%2.2%
Total Above Sea Level 13833824    
Total Above -2000 m 18203034    

Ocean Basins

For ocean basins, cumulative area is tabulated beginning at sea level andprogressing downward. Since shallow seas are really covering continental crust,areas are also tabulated with reference to -2000 m, the approximate midpoint ofthe continental slope and approximate boundary of continental and oceanic crust.


North Atlantic

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 10108777 19.2%19.2%  
-1000-0500 1858357 3.5%22.8%  
-1500-1000 1706680 3.2%26.0%  
-2000-1500 2049212 3.9%29.9%  
-2500-2000 2376864 4.5%34.4%6.5%6.5%
-3000-2500 3580982 6.8%41.2%9.7%16.2%
-3500-3000 3989812 7.6%48.8%10.8%27.0%
-4000-3500 5275636 10.0%58.9%14.3%41.3%
-4500-4000 5185684 9.9%68.7%14.1%55.4%
-5000-4500 8159521 15.5%84.3%22.2%77.6%
-5500-5000 5605814 10.7%94.9%15.2%92.8%
-6000-5500 2363359 4.5%99.4%6.4%99.2%
-6500-6000 244393 0.5%99.9%0.7%99.9%
-7000-6500 29195 0.1%100.0%0.1%99.9%
-7500-7000 8690 0.0%100.0%0.0%100.0%
-8000-7500 16358 0.0%100.0%0.0%100.0%
-8500-8000 759 0.0%100.0%0.0%100.0%
-9000-8500 0 0.0%100.0%0.0%100.0%
Total Below Sea Level 52560094    
Total Below -2000 m 36837068    

South Atlantic

Although the North Atlantic Ocean is a bit larger than the South Atlantic,the deep basin of the South Atlantic is quite a bit larger than the NorthAtlantic, reflecting the wide continental shelves of North America and Europe,the epicontinental seas of the Baltic and Hudson's Bay,and the much narrower shelves of South America and Africa.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 3549440 7.5%7.5%  
-1000-0500 834387 1.8%9.2%  
-1500-1000 503892 1.1%10.3%  
-2000-1500 709710 1.5%11.8%  
-2500-2000 1026096 2.2%13.9%2.4%2.4%
-3000-2500 2590062 5.4%19.4%6.2%8.6%
-3500-3000 3463736 7.3%26.6%8.3%16.9%
-4000-3500 7068875 14.9%41.5%16.8%33.7%
-4500-4000 7704035 16.2%57.7%18.4%52.1%
-5000-4500 9828184 20.7%78.4%23.4%75.5%
-5500-5000 7771883 16.3%94.7%18.5%94.0%
-6000-5500 2310664 4.9%99.6%5.5%99.5%
-6500-6000 178749 0.4%99.9%0.4%99.9%
-7000-6500 19359 0.0%100.0%0.0%100.0%
-7500-7000 7590 0.0%100.0%0.0%100.0%
-8000-7500 6731 0.0%100.0%0.0%100.0%
-8500-8000 560 0.0%100.0%0.0%100.0%
Total Below Sea Level 47573953    
Total Below -2000 m 41976524    

Arctic

The Arctic Ocean boundary is defined here as extending from northernmostNorway to Spitzbergen to northeast Greenland. On the Pacific side, it is thenarrowest point of Bering Strait. The very wide continental shelves around theArctic Ocean are obvious in the figures.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 6319008 57.3%57.3%  
-1000-0500 363594 3.3%60.6%  
-1500-1000 344233 3.1%63.7%  
-2000-1500 498646 4.5%68.2%  
-2500-2000 592807 5.4%73.6%16.9%16.9%
-3000-2500 632400 5.7%79.3%18.0%18.0%
-3500-3000 754094 6.8%86.1%21.5%21.5%
-4000-3500 1208591 11.0%97.1%34.4%34.4%
-4500-4000 320864 2.9%100.0%9.1%9.1%
-5000-4500 480 0.0%100.0%0.0%0.0%
-5500-5000 0 0.0%100.0%0.0%0.0%
Total Below Sea Level 11034716    
Total Below -2000 m 3509235    

Indian

The Indian Ocean boundaries are here defined as the longitudes of thesouthernmost points of Africa and Tasmania.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 4887266 6.3%6.3%  
-1000-0500 1350591 1.7%8.0%  
-1500-1000 1160361 1.5%9.5%  
-2000-1500 1920540 2.5%12.0%  
-2500-2000 2720602 3.5%15.5%4.0%4.0%
-3000-2500 4748714 6.1%21.7%7.0%10.9%
-3500-3000 8280445 10.7%32.3%12.1%23.1%
-4000-3500 11617222 15.0%47.3%17.0%40.1%
-4500-4000 15114534 19.5%66.8%22.2%62.3%
-5000-4500 14230044 18.4%85.2%20.9%83.1%
-5500-5000 9348008 12.1%97.2%13.7%96.8%
-6000-5500 1976746 2.5%99.8%2.9%99.7%
-6500-6000 185346 0.2%100.0%0.3%100.0%
-7000-6500 1717 0.0%100.0%0.0%100.0%
-7500-7000 0 0.0%100.0%0.0%100.0%
Total Below Sea Level 77542135    
Total Below -2000 m 68223377    

North Pacific

Continental shelves around the North Pacific tend to be narrow. The widestshelves are in the Bering Sea, the Sea of Okhotsk, and off China and Indonesia

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 6647415 7.8%7.8%  
-1000-0500 1148509 1.3%9.2%  
-1500-1000 1297424 1.5%10.7%  
-2000-1500 1440367 1.7%12.4%  
-2500-2000 1741243 2.0%14.4%2.3%2.3%
-3000-2500 2921755 3.4%17.9%3.9%6.3%
-3500-3000 5210045 6.1%24.0%7.0%13.2%
-4000-3500 8079590 9.5%33.5%10.8%24.1%
-4500-4000 11312793 13.3%46.8%15.2%39.3%
-5000-4500 13067304 15.4%62.1%17.5%56.8%
-5500-5000 16220885 19.1%81.2%21.8%78.6%
-6000-5500 14091691 16.6%97.8%18.9%97.5%
-6500-6000 1441329 1.7%99.5%1.9%99.4%
-7000-6500 220257 0.3%99.7%0.3%99.7%
-7500-7000 99126 0.1%99.8%0.1%99.8%
-8000-7500 56579 0.1%99.9%0.1%99.9%
-8500-8000 40005 0.0%100.0%0.1%99.9%
-9000-8500 28937 0.0%100.0%0.0%100.0%
<-9000 10042 0.0%100.0%0.0%100.0%
Total Below Sea Level 85075295    
Total Below -2000 m 74541580    

South Pacific

Continental shelves around the South Pacific tend to be narrow. Most of theshelf area is off Australia and Indonesia, and the submerged portions of NewZealand. 

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 4766466 4.7%4.7%  
-1000-0500 2052358 2.0%6.7%  
-1500-1000 2169196 2.1%8.9%  
-2000-1500 2470094 2.4%11.3%  
-2500-2000 2977464 2.9%14.3%3.3%3.3%
-3000-2500 5478839 5.4%19.7%6.1%9.4%
-3500-3000 11044593 10.9%30.6%12.3%21.7%
-4000-3500 17486702 17.3%47.9%19.5%41.2%
-4500-4000 20884279 20.6%68.5%23.3%64.5%
-5000-4500 16721900 16.5%85.0%18.6%83.1%
-5500-5000 12380105 12.2%97.2%13.8%96.9%
-6000-5500 2435938 2.4%99.6%2.7%99.6%
-6500-6000 148502 0.1%99.8%0.2%99.8%
-7000-6500 92365 0.1%99.9%0.1%99.9%
-7500-7000 51634 0.1%99.9%0.1%99.9%
-8000-7500 38540 0.0%100.0%0.0%100.0%
-8500-8000 10850 0.0%100.0%0.0%100.0%
-9000-8500 12930 0.0%100.0%0.0%100.0%
<-9000 1722 0.0%100.0%0.0%100.0%
Total Below Sea Level 101224478    
Total Below -2000 m 89766364    

Antarctic (Southern)

The Antarctic or Southern Ocean is traditionally but arbitrarily defined asbeginning at 60 S. The figures in the table below are also included in thefigures for the South Atlantic, South Pacific, and Indian Oceans.

Range Area Sq km % Area Cum % Area % Area Below -2000 m Cum % Area Below -2000 m
-0500-0000 2157100 9.6%9.6%  
-1000-0500 1437553 6.4%16.1%  
-1500-1000 315431 1.4%17.5%  
-2000-1500 397573 1.8%19.3%  
-2500-2000 794262 3.6%22.8%4.4%4.4%
-3000-2500 1611906 7.2%30.0%8.9%13.3%
-3500-3000 2171170 9.7%39.7%12.0%25.3%
-4000-3500 2859319 12.8%52.5%15.8%41.2%
-4500-4000 4302351 19.2%71.7%23.8%65.0%
-5000-4500 3827507 17.1%88.8%21.2%86.2%
-5500-5000 2430192 10.9%99.7%13.5%99.6%
-6000-5500 63360 0.3%100.0%0.4%100.0%
-6500-6000 1432 0.0%100.0%0.0%100.0%
-7000-6500 51 0.0%100.0%0.0%100.0%
Total Below Sea Level 22369208    
Total Below -2000 m 18061551    

Sources and Discussion

The data used in these tables was the 5-minute ETOPO5 set. Although more detailed data are available now, these data constitute aconveniently manageable data set for global statistics, and finer resolution isunlikely to result in significant changes.

The decisions that have to be made in constructing such tables are soarbitrary that there is little point in attempting extreme accuracy. Forexample, the Indian Ocean has to be cut off south of Africa and Australia, butthe choice of longitude has no real geographic or geological significance. Do wecount Hudson's Bay as part of the Atlantic Ocean or the Arctic? Is the boundaryof the Arctic Ocean and the Atlantic at the Arctic Circle? Or, as seems moregeologically sensible, do we include everything up to Spitzbergen in theAtlantic? Technically the Mediterranean and Black Seas are part of the Atlantic,although the statistics of the Mediterranean sea floor don't seem very relevantto those of the North Atlantic.

The ETOPO5 data set was incorporated into spreadsheets each covering15-degree longitude  zones. For the most part, simple latitude andelevation cutoffs were sufficient to separate continents and oceans. A few minorirregularities, like including the western tip of Alaska in Asia or the westernend of Turkey in Europe, are not statistically important. Where simple cutoffswere not exactly correct, such as across Panama or the Red Sea, the cutoffs wereselected to equalize the areas on the "wrong" side. The only areawhere a simple cutoff just could not be used was between Australia and NewZealand. A subset of the data was extracted to tally the submerged crust of theLord Howe Rise.


Return to Professor Dutch's Home Page
Created 12 August 2003, Last Update24 May 2020